Cropped Top
Tabela de Medidas
Medidas aproximadas em centímetros. Modelo justo ao corpo.
| Tamanho | Peito | Cintura | Comprimento | Manga |
|---|---|---|---|---|
| 2XS | 84 - 88 | 68 - 72 | 60 | 58 |
| XS | 88 - 92 | 72 - 76 | 62 | 59 |
| S | 92 - 96 | 76 - 80 | 64 | 60 |
| M | 96 - 100 | 80 - 84 | 66 | 61 |
| L | 100 - 104 | 84 - 88 | 68 | 62 |
| XL | 104 - 108 | 88 - 92 | 70 | 63 |
| 2XL | 108 - 114 | 92 - 98 | 72 | 64 |
Nota: por ser uma peça justa ao corpo, se preferir mais conforto escolha um tamanho acima.
The racerback design offers complete freedom of movement for the shoulders, so you can paddle with all your might!
- 4-way stretch fabrics with high recovery;
Breathable;
UV protection rating;
Recycled.
80% Polyester, 20% Elastane
- Canoeing - Speed
- Canoeing - Marathon
- Kayak
- Surfski
- Gym