Paddle Protector
Tabela de Medidas
Medidas aproximadas em centímetros. Modelo justo ao corpo.
| Tamanho | Peito | Cintura | Comprimento | Manga |
|---|---|---|---|---|
| 2XS | 84 - 88 | 68 - 72 | 60 | 58 |
| XS | 88 - 92 | 72 - 76 | 62 | 59 |
| S | 92 - 96 | 76 - 80 | 64 | 60 |
| M | 96 - 100 | 80 - 84 | 66 | 61 |
| L | 100 - 104 | 84 - 88 | 68 | 62 |
| XL | 104 - 108 | 88 - 92 | 70 | 63 |
| 2XL | 108 - 114 | 92 - 98 | 72 | 64 |
Nota: por ser uma peça justa ao corpo, se preferir mais conforto escolha um tamanho acima.
Lightweight and breathable: The jacket is made from a lightweight, breathable fabric that allows air to circulate around the sides, keeping you cool and comfortable.
Protection against wind and rain: It helps you protect yourself from wind and rain, keeping you dry and comfortable.
Better comfort: Flat seams are softer and more comfortable than traditional seams, which will help reduce friction and skin irritation.